CasinoMoneys · Est. 2017
Roulette odds describe the relationship between the probability of winning a bet and the payout that bet offers. In a truly fair game, the payout would exactly reflect the probability — a 1-in-37 chance would pay 36:1. Instead, the casino pays 35:1, keeping the difference as its house edge of 2.703% in European roulette and 5.263% in American roulette.
Understanding roulette odds helps you make informed decisions about how to manage your bankroll and what to expect over time. The key insight is that all bets in European roulette carry exactly the same house edge — there is no "better" or "worse" bet in terms of long-run return.
| Bet Type | Category | Covers | Win % | Payout | House Edge | EV / €100 |
|---|---|---|---|---|---|---|
| Straight Up | Inside | 1 number | 2.703% | 35:1 | 2.703% | -€2.70 |
| Split | Inside | 2 numbers | 5.405% | 17:1 | 2.703% | -€2.70 |
| Street | Inside | 3 numbers | 8.108% | 11:1 | 2.703% | -€2.70 |
| Corner / Square | Inside | 4 numbers | 10.811% | 8:1 | 2.703% | -€2.70 |
| Six Line | Inside | 6 numbers | 16.216% | 5:1 | 2.703% | -€2.70 |
| Column | Outside | 12 numbers | 32.432% | 2:1 | 2.703% | -€2.70 |
| 1st Dozen (1–12) | Outside | 12 numbers | 32.432% | 2:1 | 2.703% | -€2.70 |
| 2nd Dozen (13–24) | Outside | 12 numbers | 32.432% | 2:1 | 2.703% | -€2.70 |
| 3rd Dozen (25–36) | Outside | 12 numbers | 32.432% | 2:1 | 2.703% | -€2.70 |
| Red / Black | Outside | 18 numbers | 48.649% | 1:1 | 2.703% | -€2.70 |
| Even / Odd | Outside | 18 numbers | 48.649% | 1:1 | 2.703% | -€2.70 |
| Low (1–18) | Outside | 18 numbers | 48.649% | 1:1 | 2.703% | -€2.70 |
| High (19–36) | Outside | 18 numbers | 48.649% | 1:1 | 2.703% | -€2.70 |
| Bet Type | Category | Covers | Win % | Payout | House Edge | EV / €100 |
|---|---|---|---|---|---|---|
| Straight Up | Inside | 1 number | 2.632% | 35:1 | 5.263% | -€5.26 |
| Split | Inside | 2 numbers | 5.263% | 17:1 | 5.263% | -€5.26 |
| Street | Inside | 3 numbers | 7.895% | 11:1 | 5.263% | -€5.26 |
| Corner / Square | Inside | 4 numbers | 10.526% | 8:1 | 5.263% | -€5.26 |
| Five Number Bet ⚠️ | Inside | 5 numbers | 13.158% | 6:1 | 7.894% | -€7.89 |
| Six Line | Inside | 6 numbers | 15.789% | 5:1 | 5.263% | -€5.26 |
| Column | Outside | 12 numbers | 31.579% | 2:1 | 5.263% | -€5.26 |
| Dozen | Outside | 12 numbers | 31.579% | 2:1 | 5.263% | -€5.26 |
| Red / Black | Outside | 18 numbers | 47.368% | 1:1 | 5.263% | -€5.26 |
| Even / Odd | Outside | 18 numbers | 47.368% | 1:1 | 5.263% | -€5.26 |
| Low / High | Outside | 18 numbers | 47.368% | 1:1 | 5.263% | -€5.26 |
→ Use the free interactive probability calculator | → Do betting systems change these odds?
Statistics & Calculations
All probabilities are based on mathematical models assuming a perfectly fair, unbiased roulette wheel with independent spins. Real-world results may deviate. CasinoMoneys makes no warranty regarding accuracy or fitness for any particular purpose.
Not Gambling Advice
Nothing on this site constitutes financial or gambling advice. Content is for educational purposes only. The house edge means all roulette bets have negative expected value. Never gamble with money you cannot afford to lose.
No Liability
CasinoMoneys accepts no responsibility for any losses resulting from use of this website. All use is entirely at your own risk.
Responsible Gambling
🇸🇪 Stödlinjen.se — 020-819 100
🌍 GamblingTherapy.org
🌍 BeGambleAware.org